Greenwood Jewish Cemetery
Beth Israel Congregation
Carrollton Avenue
Greenwood MS
December 19, 2012
Photo by Lynn Franklin
Greenwood | Jewish Cemetery | ||||||
Beth Israel | 1933 | ||||||
Carrollton Road | |||||||
Greenwood | MS 38930 | ||||||
Copyright © 2012 | Lynn Franklin | ||||||
All rights reserved. | |||||||
Surname | Birth Name | Birth Date | Death Date | Inscription | Comment | Hebrew? | |
Bergson | Milton | June. 17, 1893 | Mar. 22, 1918 | US Army 15 Co 155 Depot Brigade | Died Camp Lee VA Feb. 27, 1918 | . | . |
Bernstein | A. | Nov. 26, 1868 | Oct. 24, 1933 | . | . | . | . |
Bernstein | Hattie S. | Sept. 29, 1871 | Apr. 23, 1973 | . | . | . | . |
Brenman | David | Apr. 27, 1917 | Dec. 5, 1991 | T SGT US Army Air Corps | World War II | . | . |
Brenman | Hettye G. | Feb. 9, 1916 | May. 6, 1993 | . | . | . | . |
Casper | Abraham | Oct. 14, 1837 | Oct. 5, 1902 | My Father and Mother | . | . | . |
Casper | Melinda Myra | Oct. 12, 1853 | . | My Father and Mother | . | . | . |
Gensburger | Edna S. | May. 10, 1885 | Dec. 2, 1956 | . | . | . | . |
Gensburger | Infant Son | Sept. 2, 1914 | Sept. 4, 1914 | Infant son of S. I & E. S. Gensburger | . | . | . |
Gensburger | Seymour I. | Oct. 2, 1888 | July. 15, 1956 | . | . | . | . |
Glass | Mervyn Baynard | May. 26, 1914 | Aug. 13, 1967 | Born Fort Valley, GA. | . | . | . |
Glass | Ruth Tanenbaum | Jan. 12, 1916 | July. 5, 1996 | Born Jackson Co. TN. | . | . | . |
Goodman | Carrie T. | Oct. 11, 1882 | Sept. 22, 1958 | . | . | . | . |
Goodman | Ferdinand | Mar. 13, 1874 | Jan. 7, 1927 | Born Ernsbach, Germany | . | . | . |
Goodman | Ferdinand, Jr. | Oct. 13, 1908 | Dec. 9, 1988 | . | . | . | . |
Goodman | Ida Helen | Feb. 27, 1916 | Mar. 14, 1974 | . | . | . | . |
Goodman | Infant Daughter | . | Oct. 4, 1945 | Of Mr. and Mrs. F. Goodman, Jr. | . | . | . |
Goodman | Solomon | . | Nov. 3, 1912 | Aged 65 Years | Father | H | . |
Harris | Joseph Harry | . | Apr. 28, 1940 | SGT. 1CL. Q.M.Corps | Mississippi | . | . |
Herman | Robert | Nov. 23, 1863 | Nov. 16, 1931 | . | . | H | . |
Hyam | Hannah Stern | Mar. 25, 1879 | Feb. 15, 1976 | . | . | . | . |
Hyam | Henry Ellis | Sept. 3, 1912 | Sept. 19, 1918 | . | . | . | . |
Hyam | Lawrence I. | Nov. 3, 1910 | Mar. 12, 1989 | A gentle man | . | . | . |
Hyam | Roselee Bloom | Jan. 12, 1912 | June. 24, 1995 | . | . | . | . |
Hyam/Priebatsch | Family Marker | . | . | . | . | ||
Hyman | Eddie | Dec. 26, 1855 | Apr. 7, 1922 | . | . | . | . |
Hyman | Lizzie | June. 11, 1870 | Oct. 9, 1911 | Wife of Eddie Hyman | . | . | . |
Jacobs | Adele G. | Oct. 28, 1906 | June. 18, 1984 | . | . | . | . |
Jacobs | Gerald | Mar. 26, 1901 | Sept. 1, 1966 | . | . | . | . |
Kantor | Abe | Mar. 21, 1872 | Jan. 27, 1948 | . | . | . | . |
Kantor | Adeline | July. 26, 1906 | Apr. 10, 1931 | . | . | . | . |
Kantor | Bernard Strauss | June. 7, 1912 | Oct. 5, 1993 | Capt US Army World War II | . | . | . |
Kantor | Gussie Thalheimer | Jan. 28, 1887 | Dec. 6, 1955 | . | . | . | . |
Kantor | Hilda | Jan. 13, 1948 | Mar. 1, 2005 | . | . | . | . |
Kantor | Jacob | Sept. 9, 1870 | July. 24, 1944 | . | . | . | . |
Kantor | Lili | Jan. 28, 1885 | Dec. 28, 1959 | . | . | . | . |
Kantor | Miriam Isenberg | July. 24, 1916 | Feb. 12, 1998 | . | . | . | . |
Lipnick | Isabell Stockner | Mar. 20, 1893 | Aug. 5, 1968 | . | . | . | . |
Lipnick | Jacob | Jan. 1, 1890 | July. 16, 1960 | . | . | . | . |
Lipnick | Maxine | Oct. 10, 1922 | Sept. 5, 2004 | . | . | . | . |
Priebatsch | Cecile Stern | Feb. 8, 1897 | Dec. 4, 1963 | . | . | . | . |
Priebatsch | Leopold | July. 18, 1886 | July. 19, 1957 | . | . | . | . |
Reiman | Esther | 1874 | 1968 | . | . | . | . |
Reiman | Flora | 1870 | 1955 | . | . | . | . |
Reiman | Harrie Jacob | Mar. 1, 1876 | 1919 | . | . | . | . |
Reiman | Herman | 1849 | 1893 | . | . | . | . |
Reiman | Rachel | 1851 | 1932 | . | . | . | . |
Robinson | Hattie Jacobs | June. 15, 1868 | June. 21, 1905 | Wife of Simon Robinson Mother of | Harry I. & Lewis Robinson | . | . |
Schear | Maurice | May. 15, 1892 | May. 12, 1928 | . | . | . | . |
Schulman | Barney | May. 18, 1891 | Aug. 22, 1965 | . | . | . | . |
Schulman | Joe | 1889 | 1941 | . | . | . | . |
Scott | Alma J. | July. 19, 1897 | Mar. 25, 1979 | . | . | . | . |
Scott | Frieda H. | Mar. 8, 1892 | Jan. 22, 1923 | . | . | . | . |
Scott | Walter L. | Oct. 19, 1888 | May. 1, 1943 | . | . | . | . |
Selliger | Esther R. | June. 11, 1853 | Sept. 7, 1919 | . | . | H | . |
Selliger | Samuel Henry | Jan. 31, 1844 | Jan. 26, 1911 | . | . | H | . |
Smith/Scott | Family Marker | . | . | . | . | . | . |
Smith | David | Apr. 15, 1890 | Sept. 17, 1938 | . | . | H | . |
Stein | Caesar | . | June. 23, 1946 | . | . | . | . |
Stein | Ike | July. 29, 1872 | Oct. 18, 1934 | Husband of Lena Wolffestein | . | . | . |
Stein | Infant Son | . | Mar. 6, 1899 | Son of Charles I. & Hannah C. Stein | . | . | . |
Stein | Irving C. | . | Dec. 18, 1964 | . | . | . | . |
Stein | Joseph | . | Dec. 3, 1949 | . | . | . | . |
Stein | Leon | . | Feb. 14, 1952 | . | . | . | . |
Stein | Lillie C. | . | Mar. 22, 1976 | . | . | . | . |
Stein | Marx | Sept. 25, 1898 | July. 25, 1972 | . | . | . | . |
Stein | Rosalie | July. 27, 1901 | May. 3, 1967 | . | . | . | . |
Stein | Sam M. | . | Oct. 7, 1954 | . | . | . | . |
Stein | Samuel J. | . | Dec. 21, 1923 | . | . | . | . |
Stern | Charles Stockner | Sept. 15, 1914 | Mar. 27, 1995 | SGT US Army Air Corps | World War II | . | . |
Stern | Frances R. | Feb. 27, 1918 | Nov. 8, 1968 | . | . | . | . |
Stern | Josephine | July. 11, 1909 | June. 29, 1982 | . | . | . | . |
Stern | Mamie S. | Feb. 24, 1884 | June. 6, 1963 | . | . | . | . |
Stern | Rosa | June. 24, 1860 | July. 4, 1932 | . | . | . | . |
Stern | Samuel Henry | Dec. 16, 1882 | Aug. 6, 1929 | . | . | . | . |
Stern | Solomon | May. 6, 1880 | Sept. 28, 1918 | Beloved Husband of Rubie G. Stern | . | . | . |
Stockner | Charles | Oct. 14, 1858 | June. 18, 1913 | To the memory of our beloved | Father and Husband | . | . |
Stockner | Fannie C. | Jan. 20, 1865 | Dec. 27, 1941 | . | . | . | . |
Stockner | Lena | June. 28, 1882 | Apr. 1, 1957 | . | . | . | . |
Thalheimer | August | Aug. 31, 1880 | Mar. 20, 1945 | . | . | . | . |
Thalheimer | Henrietta | June. 30, 1862 | Mar. 14, 1933 | . | . | . | . |
Thalheimer | Leslie | Feb. 12, 1900 | Sept. 6, 1954 | . | . | . | . |
Thalheimer | Louise W. | Feb. 15, 1894 | May. 26, 1967 | . | . | . | . |
Thalheimer | Sol A. | 1855 | 1916 | . | . | . | . |
Weiler | Albert | July. 22, 1855 | Mar. 24, 1932 | . | . | . | . |
Weiler | Belle K. | June. 22, 1870 | June. 7, 1949 | . | . | . | . |
Weiler | Infant Daughter | . | . | Of Mr. & Mrs. Albert Weiler | . | . | . |
Weiler | Lawrence | Oct. 17, 1899 | Nov. 10, 1901 | . | . | . | . |
Weiler | Millard K. | Jan. 10, 1893 | Mar. 27, 1952 | . | . | . | . |
Weinberg | Allan Abe | Dec. 25, 1890 | Nov. 12, 1955 | . | . | . | . |
Weinberg | Ethel Harris | Apr. 21, 1890 | Apr. 20, 1981 | . | . | . | . |
Wolffestein | Lena | Dec. 22, 1874 | May. 10, 1945 | Wife of Ike Stein | . | . | . |
Greenwood Jewish Cemetery
Beth Israel Congregation
Carrollton Avenue
Greenwood MS
December 19, 2012
Photo by Lynn Franklin