Death Certificates | |||
Note:�� Photos are linked to the� | |||
names of interred subjects. Cemetery | |||
code list at bottom of page. | |||
Copyright � 2007 | Lynn Ann Franklin | ||
All rights reserved. | |||
Surname | Given Name | Died | Cemetery |
Abraham | Hanchen Weil | 1942 | PD |
Abrahams | Harold Fred | 1971 | LP |
Akronowitz | Frieda | 1938 | AS |
Albert | Jack | 1964 | LP |
Albert | Jennie P. | 1967 | LP |
Altman | Ike | 1942 | PD |
Anderson | Sam | 1947 | AS |
Appleson | Gilbert Ronald | 1944 | BH |
Appleson | Israel | 1942 | BH |
Appleson | Joe | 1948 | BH |
Argintar | Ben | 1926 | LP |
Argintar | Elie | 1923 | LP |
Argintar | Sally | 1959 | LP |
Argintar | Sender | 1961 | LP |
Aron | Alma | 1908 | . |
Aron | Annie | 1949 | AS |
Aron | Jacob | 1940 | AS |
Aronson | Ruth Cecile | 1941 | AS |
Astor | Max | 1952 | LP |
Baer | Dora Mogy | 1955 | AS |
Baer | Isaac | 1937 | AS |
Baer | Max | 1935 | AS |
Baer | Rebecca | 1936 | AS |
Baer | Sam | 1971 | LP |
Balitzer | Chaya Sarah | 1932 | . |
Bamberger | Jeanette | 1933 | PD |
Bane | Abraham | 1942 | LP |
Bane | Ella Galumbeck | 1949 | LP |
Baruchman | Bessie | 1912 | AS |
Baruchman | Samuel B | 1929 | AS |
Bass | Robert H | 1946 | AS |
Bass | Tillie | 1933 | AS |
Bear | Jacob G. | 1939 | LP |
Berman | Solomon H. | 1933 | LP |
Bernstein | Schula | 1934 | AS |
Biederman | Antonetta Weil | 1913 | PD |
Biederman | Jacob | 1923 | PD |
Binstock | Louis | 1921 | AS |
Bloom | Emily Weil | 1921 | . |
Bloom | Pauline Weil | 1926 | . |
Blumberg | Theresa | 1927 | LP |
Bluestein | Percy | 1936 | AS |
Bodenheimer | Dussette | 1929 | PD |
Book | Gussie Schwartz | 1959 | LP |
Book | Samuel H. | 1918 | LP |
Book | Yetta | 1950 | LP |
Brener | Tillye Schas | 1941 | LP |
Brenner | Rebeccda P. | 1940 | LP |
Brick | Bertha | 1922 | AS |
Bright | Adolph Pearson | 1941 | PD |
Bright | Pearl Pearson | 1944 | PD |
Bronstein | Bessie | 1943 | PD |
Brown | Fannie | 1951 | AS |
Brown | Harry | 1944 | AS |
Bryan | Samuel | 1936 | AS |
Buring | Rachel | 1919 | AS |
Carlick | Benjamin | 1930 | PD |
Carlick | Burney "Bunnie" | 1919 | PD |
Cazner | Ruby | 1942 | PD |
Cherry | Aaron | 1937 | AS |
Cherry | Annie | 1941 | AS |
Cherry | Freida S | 1937 | AS |
Cherry� | Louis | 1929 | AS |
Clein | Esther | 1928 | LP |
Cohen | Ruby | 1934 | PD |
Cohen | Samuel | 1923 | PD |
Cole | Sarah Weil | 1953 | PD |
Cooley | George | 1973 | LP |
Cooper | David | 1919 | LP |
Cooper | David Abraham | 1934 | AS |
Cooper | Dora | 1954 | AS |
Cooper | Gilbert | 1942 | AS |
DeBovis | Fishel | 1932 | LP |
Desberger | David | 1932 | PD |
Dlugach� | Benjamin | 1921 | AS |
Dlugach | Louise | 1917 | AS |
Dlugach | Samuel | 1927 | AS |
Dominitz | Morris Daniel | 1933 | LP |
Dreyfuss | Simon | 1925 | PD |
Dreyfuss | Solomon | 1913 | PD |
Dryfuss | Clara Levy | 1939 | PD |
Dubowich | Louis | 1927 | AS |
Elster | Minnie | 1931 | AS |
Engelberg | Eva Z | 1949 | AS |
Engelberg | Isaac | 1945 | AS |
Engelberg | Philip | 1930 | AS |
Engelberg | Yetta | 1940 | AS |
Engleman | Anna | 1930 | AS |
Engleman | Esther | 1927 | AS |
Epstein | Abe I | 1939 | AS |
Epstein | Shia | 1940 | AS |
Ehrlich | Herman | 1945 | LP |
Ehrlich | Rachel | 1951 | LP |
Ehrlich | William | 1933 | LP |
Fabian | Leo J. | 1934 | LP |
Fagan | Abraham | 1930 | LP |
Fagan | Max | 1924 | LP |
Feingold | Blima | 1911 | AS |
Feldman | Louis | 1952 | AS |
Fels | Samuel | 1923 | PD |
Felt | Joseph | 1928 | AS |
Feuerstein | Bernie | 1901 | FS |
Finestein | Samuel | 1936 | LP |
Finkel | Rebecca | 1927 | . |
Finkelstein | Fannie Sherman | 1956 | LP |
Finkelstein | Harry | 1929 | LP |
Finkelstein | Sarah | 1942 | AS |
Flattau | Esther | 1948 | AS |
Flattau | Sam | 1946 | AS |
Fleischman | Sophie | 1918 | AS |
Fleischer | Bettie Weil | 1913 | . |
Fogelman | Abe | 1939 | AS |
Fox | Elias, Rabbi | 1930 | LP |
Frank | Abraham L. | 1941 | PD |
Frank | Dora Traube | 1943 | AS |
Fred | Morris | 1946 | LP |
Friedman | Sam H | 1952 | AS |
Gelman | David | 1948 | AS |
Glaser | Joseph | 1938 | AS |
Goff | Ida | 1926 | LP |
Gofstuen | Juda | 1922 | LP |
Gold | Simon | 1928 | LP |
Goldberg | Lilly | 1936 | AS |
Goldberg | Rosa | 1927 | AS |
Goldman | Albert LeRoy | 1923 | AS |
Goldman | Harry | 1950 | AS |
Goldman | Harry Mrs. | 1944 | BH |
Goldman | Ida | 1933 | AS |
Goldman | Leah Malke | 1916 | AS |
Goldman | Tillie | 1944 | AS |
Goldstein | Gertrude Hecker | 1964 | LP |
Goldstein | Hyman | 1969 | LP |
Goldstein | Jane Rose | 1921 | FS |
Goldstein | Leo S. | 1959 | LP |
Goldstein | Marion | 1971 | LP |
Goldstein | Nemiah | 1971 | LP |
Goodman | Sarah Brackman | 1961 | LP |
Gordon | Esther Hyman | 1919 | AS |
Gordon | Mollie | 1938 | LP |
Gordon | Sadie M. | 1923 | LP |
Gordon | Sharon | 1949 | LR |
Gorodsky | Jacob | 1915 | AS |
Gottlieb | Henry | 1929 | LP |
Grand | Millie | 1970 | LP |
Grand | Rose | 1919 | LP |
Green | Abraham Isaac | 1945 | AS |
Green | Nathan | 1926 | AS |
Green | Rachel | 1933 | AS |
Grodsky | Sophie | 1930 | AS |
Grossman | Mike | 1920 | AS |
Guard | Mary Salem | 1956 | LP |
Handleman | Mollie Cecil | 1947 | AS |
Hanowitz | Goldie Bessie | 1941 | AS |
Hanowitz | Meyer B | 1940 | AS |
Hanowitz | Samuel W | 1952 | AS |
Hechter | Raina | 1943 | LP |
Herwitz | Augusta Selig | 1932 | PD |
Hess | Harry | 1941 | LP |
Hirsch | Abraham | 1946 | LP |
Hobson | Jettie Weil | 1953 | . |
Horvitz | Simon | 1924 | LP |
Horwitz | Fannie T | 1936 | AS |
Hutkin | Marvin H | 1943 | AS |
Hyman | Herman | 1930 | AS |
Izen | Sarah | 1944 | LP |
Jacobs | Naftoli | 1937 | AS |
Jacobson | Isadore M. | 1933 | LP |
Jaffe | Bessie | 1942 | AS |
Jaffe | Sam | 1939 | AS |
Kagan | Lillian Rosenfeld | 1944 | LP |
Kagan | Mark | 1928 | LP |
Kahn | Nathan | 1913 | PD |
Kahn | Oscar | 1928 | PD |
Kalin | Ray Michalove | 1964 | LP |
Kanerek | Slome Zalka | 1918 | AS |
Kanerek | Tillie | 1945 | AS |
Kapell | Herbert J | 1938 | AS |
Kaplan | Jake | 1951 | AS |
Kaplan | Kopel | 1930 | AS |
Kaplan | Leon L | 1937 | AS |
Kaplan | Meyer | 1952 | AS |
Kaplan | Rosa | 1953 | AS |
Karp | Max | 1950 | LP |
Katz | Alex | 1941 | AS |
Katz | Bessie | 1918 | LP |
Katz | Borris | 1923 | AS |
Katz | Herman | 1929 | AS |
Katz | Jake | 1924 | AS |
Katz | Meyer | 1923 | AS |
Katz | Sarah | 1938 | AS |
Katzman | Herman | 1948 | AS |
Katzman | Izzy | 1950 | AS |
Katzman | Joseph | 1933 | AS |
Kaufman | Louis | 1965 | LP |
Kipper | Babish | 1925 | AS |
Kipper | Bessie | 1948 | AS |
Kipper | Morris | 1926 | AS |
Kipper | Nechuma | 1925 | AS |
Kipper | Scheva | 1922 | AS |
Kirschenbaum | Alexander | 1933 | LP |
Kivel | Charles | 1960 | BH |
Kivel | Solomon D. | 1956 | BH |
Kivelevitz | Boy | 1958 | AS |
Klein | Joseph | 1927 | PD |
Klein | Sam | 1955 | LP |
Klibanoff | Esther | 1906 | AS |
Kline | Harry | 1951 | AS |
Kossovitz | Joseph | 1944 | AS |
Kritzler | Gerry | 1950 | AS |
Krivcher | Esther | 1917 | AS |
Krivcher | Harry | 1926 | AS |
Lavitt | Leah | 1937 | LP |
Lavitt | Pinkus | 1930 | LP |
Lazar | Emma Weil | 1945 | . |
Lazarov | Riva | 1941 | AS |
Leevine | Lillie | 1939 | AE |
Leevine | Avery Nate | 1927 | AE |
Leibel | Sam | 1914 | . |
Lettman | Samuel | 1953 | LP |
Levin | Charlotte Mary | 1953 | AS |
Levin | Frank III | 1930 | . |
Levin | Frank Jr. | 1947 | PD |
Levin | Frank Sr. | 1938 | PD |
Levin | Mrs. Gitch | 1916 | AS |
Levin | Sarah | 1940 | AS |
Levine | Pincus | 1952 | AS |
Levitch | Freda L. | 1921 | LP |
Levitch | Leonard S. | 1953 | LP |
Levitch | Moses David | 1927 | LP |
Leviton | Jake | 1923 | AS |
Levitt | Morris | 1947 | LP |
Levy | Alfred | 1933 | . |
Levy | Bertha | 1912 | PD |
Levy | Eva Bertha | 1907 | AS |
Levy | Lionel | 1911 | PD |
Levy | Peppie | 1912 | PD |
Lewin | Adolph | 1921 | LP |
Lewis | Harry | 1960 | BH |
Liberman | Hyman | 1927 | AS |
Liberman | Mollie | 1954 | AS |
Linn | Louis | 1939 | LP |
Lipkin | Israel | 1933 | LP |
Littman | Mrs. Arthur (Harris) | 1912 | LP |
Livingston | Abe L. | 1933 | PD |
Livingston | Blanche Schwab | 1934 | PD |
Livingston | Lee, Sr | 1939 | PD |
Livingston | Martha | 1948 | PD |
Loeb | Sidney [sic] H. | 1952 | PD |
Loeser | Morris | 1905 | FS |
Lowenthal | Cora | 1936 | PD |
Lowenthal | Max Jerry | 1951 | PD |
Makowsky | Brana Tauba | 1937 | AS |
Makowsky | Meyer | 1949 | AS |
Malkin | Sarah | 1928 | AS |
Manas | Morris | 1945 | PD |
Manees | Della Jane | 1943 | . |
Mandelman | Ida | 1953 | AS |
Mandelman | Raphael | 1953 | AS |
Manis | Albert | 1934 | AS |
Manis | Bessie | 1933 | AS |
Marcoffsky | Abe | 1943 | PD |
Marks | Esther Simon | 1930 | PD |
Marks | Henrietta Kahn | 1914 | PD |
Marks | Morris [sic] | 1939 | PD |
Marks | Mose | 1949 | PD |
Marks | Robert F. | 1936 | BE |
Mayer | Susan O'Kousky | 1951 | LP |
Mendlovitz | Bertha | 1943 | AS |
Messinger� | Rose | 1939 | AS |
Michael | Carrie Biederman | 1917 | PD |
Michael | Charles | 1931 | PD |
Michael | Mollie | 1927 | PD |
Michael | Pauline | 1932 | PD |
Michalove | Abraham | 1934 | LP |
Michalove | Abraham Daniel | 1960 | LP |
Michalove | Abe | 1911 | LP |
Michalove | Eli Barney | 1951 | LP |
Michalove | Esther Jennie | 1931 | LP |
Michalove | Ethel Davis | 1953 | LP |
Michalove | Isaac | 1935 | LP |
Michalove | Jack I. | 1957 | LP |
Michalove | Louis | 1944 | LP |
Michalove | Maxine | 1940 | LP |
Michalove | Ronald Steven | 1972 | LP |
Michalove | Sara | 1944 | LP |
Michalove | Solomon Harris | 1956 | LP |
Michelson | Simon J. | 1938 | PD |
Miller | Ben | 1952 | AS |
Miller | Bessie | 1940 | AS |
Miller | Gussie | 1924 | LP |
Miller | I | 1946 | AS |
Miller | Sarah Mollie | 1948 | AS |
Mogy | Bernard | 1950 | AS |
Mogy | Bertha | 1945 | AS |
Mogy | Louis | 1948 | AS |
Mogy | Max | 1952 | AS |
Mogy | Morris | 1933 | AS |
Mogy | Sadie | 1948 | AS |
Monosom | Selvin | 1923 | LP |
Morris | Celia | 1931 | BH |
Moskovitz | Herman | 1949 | BH |
Nauheim | Isaac | 1909 | PD |
Norvell | Morris | 1945 | AS |
Notowich | Ida | 1933 | AS |
Okeon | Aleck | 1940 | AS |
Okeon | Meyer | 1932 | AS |
Olswing | Morris | 1946 | AS |
Olswing | Rachel | 1938 | AS |
Olswing | Sam | 1948 | AS |
O'Mell | Dora | 1953 | AS |
O'Mell | Julius A. | 1934 | AS |
O'Mell | Sam | 1953 | AS |
O'Mell | Sarah | 1935 | AS |
Oppenheimer | Regina Weil | 1934 | . |
Ostrov | Infant | 1946 | BH |
Ostrov | Ida Jennie | 1932 | AS |
Ostrov | Isaac | 1951 | AS |
Ostrov | Samuel B | 1911 | AS |
Padawer | Alte Chaie Sureh | 1924 | AS |
Padawer | Jacob | 1928 | AS |
Padawer | Joseph | 1917 | AS |
Padawer | Mindel | 1940 | AS |
Pahotski | Louis | 1924 | FS |
Panitz | Bella | 1940 | AS |
Panitz | Jacob | 1953 | AS |
Papier | Ben | 1946 | AS |
Parker | Jacqueline Beth | 1965 | LP |
Patterson | Alex | 1965 | LP |
Pearlman | Hattie Michalove | 1964 | LP |
Pearlman | Nathan | 1946 | AS |
Petrovsky | T | 1924 | AS |
Piltz | Jennie | 1943 | AS |
Piltz | Sam | 1936 | AS |
Pogrotsky | Edna | 1925 | PD |
Pollock | Louis Hyman | 1956 | LP |
Porter | Israel Harold | 1941 | AS |
Radder | Esther | 1912 | PD |
Reaer | George | 1913 | AS |
Reich | Joseph | 1920 | AS |
Reimann | Julius Herman Adolph | 1924 | BH |
Rice | Pauline Levy | 1945 | . |
Ridblatt | Eva Rosalind | 1944 | AS |
Ridblatt | Phillip | 1944 | AS |
Ridblatt | Yetta | 1948 | AS |
Rifkin | Jacob | 1948 | LP |
Rifkin | Mollie | 1961 | LP |
Robins | Louis | 1950 | LP |
Rodbard | Bessie | 1942 | AS |
Rodbard� | Louis | 1947 | AS |
Rosen | Jacob A. | 1959 | LP |
Rosen | Jacob S | 1933 | AS |
Rosen | Mary | 1944 | AS |
Rosenberg | Anna | 1944 | AS |
Rosenberg | David J | 1939 | AS |
Rosenberg | Infant Son | 1947 | AS |
Rosenberg | Jack | 1918 | LP |
Rosenberg | Sam | 1930 | AS |
Rosenbloom | Annie | 1950 | AS |
Rosenfeld | Rebecca | 1949 | LP |
Rosenfield | Fannie | 1912 | PD |
Rosenfield | Sam | 1928 | PD |
Rosengarten | Anne Messinger | 1935 | . |
Rosengarten | Louis | 1949 | AS |
Rosenthal | Annie | 1950 | AS |
Rosenthal | Bessie | 1941 | PD |
Rosenthal | Charles | 1936 | AS |
Rosenthal | Etta | 1920 | AS |
Rosenthal | Govriel | 1947 | PD |
Rosenthal | Henrietta | 1910 | PD |
Rosenthal | Infant G. L. | 1922 | PD |
Rosenthal� | Joseph | 1946 | AS |
Rosenthal | Lucille Weil | 1938 | PD |
Rosenthal | Rebecca Freda | 1950 | AS |
Rothstein | Allan D. | 1928 | LP |
Rothstein | Rebecca | 1932 | AS |
Rothstein� | Samuel | 1928 | AS |
Rubel | Louis | 1947 | PD |
Rubenstein | Geeta | 1926 | LP |
Rubenstein | Joe H. | 1959 | AS |
Rubenstein | Lewis | 1919 | AS |
Rubenstein | Mose | 1936 | LP |
Rubenstein | Samuel | 1948 | AS |
Rubin | Joseph | 1941 | LP |
Rubin | Tillie | 1951 | AS |
Sacharin | Sadie | 1941 | AS |
Safferstone | Sarah W | 1949 | AS |
Safier� | Leser | 1916 | AS |
Saperstein� | Matilde | 1926 | AS |
Sax | Moses | 1907 | AS |
Sax | Sam | 1913 | AS |
Schaffer | Dora R | 1940 | AS |
Schaffer | Harry I | 1942 | AS |
Schandler | David S. | 1964 | LP |
Schandler | Leue Zelda | 1917 | LP |
Schandler | Rachel | 1932 | LP |
Schapiro | L | 1932 | AS |
Schas | Ben | 1958 | LP |
Schas | Eva | 1957 | LP |
Schas | Israel | 1936 | LP |
Schas | Leon | 1974 | LP |
Schas | Michael | 1940 | LP |
Schauman | Freida | 1937 | AS |
Schauman | Meyer I | 1928 | AS |
Scherr | Bessie L. | 1954 | LP |
Scherr | Max | 1948 | LP |
Schiftan | Isidor | 1961 | LP |
Schlesinger | Jeannette Weil | 1913 | . |
Schlessinger | Esther | 1919 | LP |
Schmidt | Joseph | 1924 | HT |
Schulman | Eva | 1937 | LP |
Schwartz | David Z. | 1939 | LP |
Schwartz | Jennie B. | 1958 | LP |
Segal | Edward | 1922 | LP |
Seigle | Harry | 1920 | LP |
Seiler | Samuel | 1950 | LP |
Shapiro | Sophia | 1935 | AS |
Sheptowitch | Esther | 1923 | LP |
Sheptowitch | Hyman | 1974 | LP |
Sheptowitch | Raye | 1930 | LP |
Sheptowitch | Sadye | 1972 | LP |
Sher | John H. | 1974 | LP |
Sherman | Jake | 1953 | AS |
Shiffman | Rose Lilly | 1923 | AS |
Shtrayer | Nathan | 1942 | AS |
Shtryer | Libe | 1936 | AS |
Siegal | Sam | 1941 | AS |
Silverman | Annie | 1934 | LP |
Silverman | Frank | 1942 | LP |
Silverman | Henrietta | 1918 | LP |
Simon | Bertha Goodman | 1951 | PD |
Simon | Dora | 1954 | AS |
Simon | Fishel | 1922 | . |
Simon | Moses | 1951 | PD |
Simon | Samuel | 1937 | AS |
Sloan | Infant | 1925 | PD |
Sloan | Mert L. | 1939 | PD |
Sloan | Rebecca W. | 1938 | PD |
Slovick | Kitty | 1971 | LP |
Small | Morris | 1960 | LP |
Sokol | Dave | 1950 | AS |
Solomon | Joseph | 1943 | AS |
Solomon | Marcus A. | 1915 | PD |
Solomon | Samuel A. | 1936 | PD |
Spear | Max | 1975 | LP |
Spiegel | Lena | 1910 | AS |
Srebranig | Bluma | 1928 | AS |
Srebranig | Eva | 1935 | AS |
Srebranig | Falick | 1946 | AS |
Srebranig | Isadore J | 1933 | AS |
Steinberg | Benjamin | 1944 | AS |
Steinberg� | Celia Lieberman | 1941 | AS |
Steinfeld | Infant Daughter | 1920 | PD |
Sternberger | Jennie | 1942 | AI |
Sternberger | Joseph | 1936 | AI |
Strauss | Babette Weil | 1928 | . |
Swartzberg | Annette Michalove | 1954 | LP |
Swartzberg | Isaac | 1930 | LP |
Tarica | Tamar | 1936 | LP |
Teitelbaum | Samuel Marcus | 1913 | AS |
Tenenbaum | Nathan | 1950 | AS |
Tenenbaum | Sarah | 1946 | AS |
Tick | Inez | 1943 | PD |
Tick | Julius | 1953 | PD |
Tick | Samuel Isaac | 1945 | PD |
Tick | Sarah | 1920 | . |
Tresan | Alexander | 1948 | AS |
Tropper | Harry Joseph | 1938 | AS |
Ullman | Ada | 1949 | PD |
Ullman | Albert | 1920 | PD |
Ullman | Jesse | 1946 | PD |
Ullman | Joseph | 1912 | PD |
Wadopian | Eli | 1948 | LP |
Wadopian | Lena Wiener | 1972 | LP |
Wagman | Sachno | 1916 | AS |
Walberg | H | 1914 | AS |
Walberg | Myer | 1929 | AS |
Waldman | Leonard | 1971 | LP |
Waldman | Morris | 1927 | PD |
Wallerstein | Betty | 1949 | PD |
Wallerstein | Dorothy Louise | 1918 | PD |
Wallerstein | Fannie | 1913 | PD |
Wallerstein | Herman | 1922 | PD |
Wallerstein | Jacob R. | 1939 | PD |
Wallerstein | Louise M. [sic] | 1913 | PD |
Wallerstein | Melvin | 1950 | PD |
Walter | Phillip J | 1945 | AS |
Webber | Ignace | 1912 | LP |
Weil | Adolph | 1943 | PD |
Weil | B. | 1866 | . |
Weil | Belle Hesse | 1947 | PD |
Weil | Caroline John | 1925 | . |
Weil | Dora | 1921 | . |
Weil | Fannie | 1903 | . |
Weil | Henry | 1943 | . |
Weil | Jeanette Hirsch | 1914 | PD |
Weil | Jenny | 1889 | . |
Weil | Leopold | 1916 | . |
Weil | Samuel | 1873 | . |
Weille | Ben | 1932 | PD |
Weille | Charles L. | 1948 | PD |
Weille | James | 1941 | PD |
Weille | Jeannette [sic] | 1917 | PD |
Weinberg | Max | 1950 | AS |
Weinberg | Rosie | 1938 | AS |
Weinberg | Samuel | 1932 | AS |
Weiner | Abraham Ellis | 1948 | AS |
Weiner | Leonard | 1925 | AS |
Weiss | David | 1941 | AS |
Weiss | David Glenn | 1951 | AS |
Weiss | Larry Allen | 1945 | AS |
Weiss | Mindel | 1940 | AS |
Wener | Louis | 1925 | AS |
Wener | Taube | 1954 | AS |
Weiner | Miriam | 1941 | LP |
Wiener | William | 1939 | AS |
Wiesenfeld | Samuel | 1926 | LP |
Wile | Hattie | 1873 | . |
Wile | Jacob | 1875 | PD |
Wolf | Fannie | 1918 | AS |
Wolf | Gussie | 1950 | AS |
Wolf | Nathan | 1927 | AS |
Wolf | Sarah | 1930 | AS |
Wolfe | Nathan | 1952 | AS |
Wolfson | Herman | 1927 | PD |
Wolfstein | Lowren B. [sic] | 1936 | PD |
Yaffe | Wolf Joseph | 1940 | FS |
Young | Ike | 1951 | AS |
Zadek | Katie | 1952 | PG |
Zeisman | Morris | 1920 | AS |
Zellner | Myer | 1936 | AS |
Zellner | Robert | 1944 | AS |
Zellner | Shima | 1928 | AS |
Zimering | Sander | 1919 | AS |
Zimmerman | Amelia | 1918 | AS |
Zlotnick | Borah | 1953 | AS |
Zuckerman | Samuel | 1921 | LP |
Zweigel | Feigel | 1924 | AS |
Cemetery Code:
Adas Israel, Brownsville, TN = AI
Anshei Sphard, Memphis, TN = AS
Anshei Emeth, Pine Bluff, AR = AE
Beth El, Helena, AR = BE
Baron Hirsch, Memphis, TN = BH
Ha Tephila, Asheville, NC = HT
Lou Pollock Memorial Park, Asheville, NC = LP
Oakland Cemetery, Little Rock, AR = LR
Jewish Cemetery, Fort Smith, AR - FS
Jewish Cemetery, Port Gibson, MS = PG
Temple Israel, Paducah, KY = PD
i
Unknown or Not Confirmed = .
Return to Selected Southern Jewish Databases.