B'nai Shalom Cemetery
Within Maple Hill Cemetery
Huntsville, Alabama
November 12, 2015
Photos by Lynn Franklin
Temple B'nai Shalom | ||||||||||
Cemetery | ||||||||||
Maple Hill Cemetery | ||||||||||
202 Maple Hill Street SE | ||||||||||
Huntsville, AL 35801 | ||||||||||
Established 1874 | ||||||||||
Copyright © 2017 | Lynn Franklin | |||||||||
All rights reserved. | ||||||||||
Surname | Birth Name | Birth Date | Death Date | Inscription | Comment | Hebrew? | ||||
Illegible | . | . | . | . | . | . | ||||
Illegible | . | . | . | . | . | . | ||||
Schiffman (??) | Baby | Sept. 18, 1888 | July 11, 1889 | . | . | . | ||||
Illegible | . | . | July 5, 1897 | Age 1 Year & 3 Months | . | . | ||||
Abraham | Bert | 1872 | 1936 | . | . | . | ||||
Abraham | Bertha Low | 1881 | 1977 | . | . | . | ||||
Abrahams | Family Marker | . | . | . | . | . | ||||
Abrahams | Therese M. | 1895 | Apr. 12, 1899 | . | . | . | ||||
Abrahams | Samuel Harold | 1892 | 1894 | . | . | . | ||||
Adler | Estella | 1871 | 1893 | . | . | . | ||||
Adler | Michael | 1833 | 1908 | Born at Zsebfalu, Hungary | . | . | ||||
Adler | Rosa | 1853 | 1884 | . | . | . | ||||
Alexander | Charles | 1868 | 1933 | . | . | . | ||||
Alexander | Henrietta Kuttner | 1868 | 1943 | . | . | . | ||||
Allen | Sandra J. | Aug. 28, 1954 | Mar. 17, 2008 | . | . | . | ||||
Ballon | Jeffrey L., Rabbi | Oct. 21, 1942 | Jan. 19, 2011 | Major US Army Chaplain, Ret. | . | Hebrew | ||||
Banks | Isadore | Jan. 28, 1908 | Sept. 24, 1992 | . | . | . | ||||
Banks | Jake | Aug. 5, 1910 | Feb. 16, 1986 | . | . | . | ||||
Banks | Rose Friedman | May 16, 1915 | Jan. 13, 2007 | . | . | . | ||||
Banks | Rose Sterman | Nov. 25, 1908 | Jan. 28, 2002 | . | . | . | ||||
Barker | Harry | Feb. 10, 1896 | Mar. 6, 1896 | Son of J. & E. Barker | . | . | ||||
Barnett | Bertha | 1861 | 1931 | . | . | . | ||||
Barnett | Mark L. | 1884 | 1930 | . | . | . | ||||
Barnett | Mayme | Feb. 17, 1889 | Jan. 29, 1986 | . | . | . | ||||
Barnett | Morris S. | 1852 | 1938 | . | . | . | ||||
Benson | Sandra Sexton | Aug. 19, 1943 | Feb. 15, 2009 | Beloved Wife | . | . | ||||
Berman | Adolph | Sept. 4, 1892 | June 23, 1937 | . | . | . | ||||
Bernstein | Henrietta | . | Mar. 20, 1897 | Age 68 | . | . | ||||
Bernstein | Hilda | May 26, 1816 | Oct. 3, 1934 | . | . | . | ||||
Bernstein | Jacob | Sept. 15, 1884 | Oct. 28, 1924 | . | . | . | ||||
Bernstein | Morris | 1823 | Oct. 5, 1898 | Age 74 | Born in Germany | . | ||||
Bernstein | Sophia | Sept. 23, 1857 | Mar. 1, 1938 | Age 80 years | Born & died in Hunstivlle | . | ||||
Blackman | Bessie | . | . | . | . | . | ||||
Brown | Elias | 1860 | 1928 | . | . | . | ||||
Brown | Molly | 1876 | 1956 | . | . | . | ||||
Buchheimer | Martha Schiffman | 1896 | 1961 | Sister | . | . | ||||
Cohen | Cora S. | 1885 | 1961 | . | . | . | ||||
Cohen | Florine | 1912 | 1993 | . | . | . | ||||
Cohen | Leo P. | 1882 | 1955 | . | . | . | ||||
Cohen | Rica | 1878 | 1941 | . | . | . | ||||
Damson | Hannah E. | 1866 | 1954 | . | . | . | ||||
Damson | Infant Son 1 | . | Oct. 21, 1964 | Infant son of Butch & Jerry Damson | . | . | ||||
Damson | Infant Son 2 | . | June 9, 1966 | Infant son of Butch & Jerry Damson | . | . | ||||
Damson | Leo S. | 1857 | 1925 | . | . | . | ||||
Damson | Samuel I. | 1873 | 1949 | . | . | . | ||||
Danheiser | Mayme (Schiffman) | 1873 | 1943 | Daughter of Daniel Schiffman | . | . | ||||
Danheiser | Melvin B. | 1896 | 1936 | . | . | . | ||||
Dembo | Michael M. | Mar. 19, 1923 | Jan. 4, 2015 | . | . | . | ||||
Dembo | Regina R. | Oct. 1, 1926 | . | . | . | . | ||||
Eckstein | Esther E. | 1909 | 1981 | . | . | . | ||||
Eckstein | Herbert P. | 1913 | 1976 | . | . | . | ||||
Finkelstein | Sidney Abraham | Jan. 18, 1914 | Dec. 28, 2007 | DPM | . | . | ||||
Finkelstein | Sylvia Harrison | Nov. 2, 1915 | June 15, 2009 | . | . | . | ||||
Frank | Milton, Jr. | Sept. 5, 1910 | Apr. 10, 1967 | . | . | . | ||||
Frank | Morris Werthan | Feb. 5, 1941 | Dec. 2, 1998 | . | . | . | ||||
Frank | Sara Ann Hill | Aug. 16, 1942 | . | . | . | . | ||||
Frank | Zimmie Wise | Mar. 15, 1912 | Jan. 10, 2007 | . | . | . | ||||
Geller | Gerald | Apr. 5, 1925 | Apr. 8, 2008 | . | . | . | ||||
Ginsburg | Bernice S. | June 11, 1916 | Sept. 8, 2003 | Beloved Wife and Mother | . | . | ||||
Ginsburg | Leo Bernard | Jan. 9, 1909 | Apr. 16, 1987 | US Army World War II | . | . | ||||
Goldsmith | Annie (Schiffman) | Oct. 25,1886 | Feb. 7, 1959 | D/o Isaac & Bettie (Herstein) Schiffman | W/o Lawrence B. Goldsmith, Sr. | . | ||||
Goldsmith | Bettie | 1859 | 1928 | . | . | . | ||||
Goldsmith | David | Jan. 4, 1804 | Nov. 5, 1898 | Age 94 | Born Kleinheubach, Miltenberg, Bayern, Germany | . | ||||
Goldsmith | Henrietta (Henline) | Mar. 11, 1811 | Aug. 7, 1890 | Age 79 | Born Albersweiler, Bavaria, Germany | . | ||||
Goldsmith | Henry | 1840 | 1917 | Son of David & Henrietta | . | . | ||||
Goldsmith | Jewell S. | 1923 | 2009 | . | . | . | ||||
Goldsmith | Lawrence B. | 1883 | 1972 | . | . | . | ||||
Goldsmith | Lawrence B., Jr. | 1909 | 1995 | . | . | . | ||||
Goldsmith | Oscar | 1849 | 1937 | Son of David & Henrietta | . | . | ||||
Goldstein | Abe | June 13, 1888 | Aug. 19, 1969 | . | . | . | ||||
Goldstein | Grace R. | Sept. 4, 1897 | Aug. 31, 1971 | . | . | . | ||||
Goldstein | Sanford H. | Dec. 14, 1926 | Mar. 31, 2008 | PFC US Army World War II | . | . | ||||
Hahn | Solomon L. | Feb. 12, 1862 | Oct. 15, 1898 | Born in Bavaria Germany | . | Hebrew | ||||
Halpern | Leroy | 1896 | 1901 | . | . | . | ||||
Harley | Florence | Feb. 26, 1922 | July 7, 2008 | Friends Forever | . | . | ||||
Herstein | Miriam | 1867 | 1908 | . | . | . | ||||
Herstein | Monroe C. | July 28, 1862 | July 17, 1893 | . | . | . | ||||
Herstein | Robert | 1832 | 1878 | . | . | . | ||||
Herstein | Rosa | 1839 | 1909 | . | . | . | ||||
Hirsch | Isaac Leon | Sept. 22, 1895 | May 27, 1983 | Father | . | . | ||||
Hirsch | Josephine Mable | Jan. 22, 1912 | June 9, 1983 | Mother | . | . | ||||
Hirsch | Juliann | Nov. 25, 1976 | May 25, 1999 | Always giving and loving | . | . | ||||
Jess | Celia Mai | July 15, 1926 | Apr. 6, 2010 | Married June 20, 1948 | . | . | ||||
Jess | Frances | Nov. 24, 1895 | Oct. 27, 1981 | . | . | . | ||||
Jess | Richard M. | Sept. 27, 1923 | Jan. 13, 2013 | Married June 20, 1948 | . | . | ||||
Jupiter | Sylvia Wagner | Nov. 19, 1922 | Dec. 23, 1999 | Capt US Army World War II Korea | . | . | ||||
Kahn | Adeline, Mrs. | . | July 15, 1889 | Aged 81 year | . | . | ||||
Kirshtein | Doris Mae Aaronson | Sept. 2, 1920 | July 1, 1998 | . | . | . | ||||
Kirshtein | Joseph Elias | Jan. 3, 1915 | June 7, 1976 | . | . | . | ||||
Klaus | Fanny | Sept. 25, 1844 | Oct. 28, 1867 | Wife of Joseph Klaus | . | . | ||||
Klaus | Joseph | Feb. 25, 1831 | May 13, 1896 | Born in Ruelzheim Germany | . | . | ||||
Kohn | Ira L. | Mar. 8, 1873 | Dec. 24, 1944 | Father | . | . | ||||
Kohn | Laura W. | Feb. 7, 1877 | May 16, 1933 | Mother | . | . | ||||
Koslow | Family Marker | . | . | . | . | . | ||||
Koslow | Martin | June 16, 1924 | June 25, 1992 | . | . | . | ||||
Kronenberg | Judith A. | June 22, 1942 | Mar. 9, 2004 | . | . | . | ||||
Kunitz | Sharon Ilene, Cantor | July 20, 1957 | May 22, 2013 | Beloved Daughter, Mother, Sister, Bubbe, Friend | . | . | ||||
Kuttner | Edward | Nov. 22, 1831 | Jan. 8, 1906 | . | . | . | ||||
Kuttner | Hyman | 1860 | 1925 | . | . | . | ||||
Kuttner | Marie | Mar. 28, 1829 | Oct. 29, 1905 | . | . | . | ||||
Lapidus | Richard Malcolm | June 8, 1933 | June 19, 2012 | . | . | . | ||||
Lehman | Leon | 1852 | 1919 | . | . | . | ||||
Levine | Judith L. | June 17, 1942 | Apr. 2, 1972 | . | . | . | ||||
Lewis | William Clyde | Aug. 21, 1919 | Feb. 19, 1989 | . | . | . | ||||
Lighten | Eunice S. | June 24, 1892 | Sept. 2, 1967 | . | . | . | ||||
Lighten | Leo F. | Dec. 21, 1886 | Oct. 3, 1959 | . | . | . | ||||
Limmer | Ralph David | June 28, 1935 | Aug. 17, 1983 | Capt US Army Vietnam | . | . | ||||
Lovinger | Joseph | Nov. 22, 1928 | Oct. 18, 1977 | . | . | . | ||||
Low | Sophie | 1876 | 1965 | . | . | . | ||||
Lowenthal | Henry J. | 1856 | 1921 | . | . | . | ||||
Lowenthal | Lina H. | 1861 | 1930 | . | . | . | ||||
Lowman | Simon | Mar. 20, 1859 | Nov. 8, 1861 | Our darling boy | . | Hebrew | ||||
Lyons | Dora | Mar. 20, 1880 | Sept. 21, 1881 | . | . | . | ||||
Lyons | Jacob | Feb. 5, 1862 | Mar. 15, 1882 | . | . | . | ||||
Lyons | Lonsford | Jan. 7, 1878 | May 20, 1879 | . | . | . | ||||
Manusch | Mariam | Dec. 18, 1828 | Oct. 3, 1879 | Here lies our beloved mother | . | . | ||||
Marcus | Henry E. | July 12, 1909 | July 6, 1999 | Beloved Husband | . | . | ||||
Marcus | Manya R. | Oct. 15, 1909 | Feb. 13, 2000 | Beloved Wife | . | . | ||||
Margon | Rebecca Adler | Nov. 21, 1886 | June 28, 1967 | . | . | . | ||||
Margon | Siegmund | June 21, 1871 | May 1, 1927 | . | . | . | ||||
Marsh | Jeffrey Lee | May 6, 1946 | Oct. 29, 1984 | . | . | . | ||||
Marshuetz | Carrie L. | . | Sept. 16, 1903 | Loving and beloved | Aged 58 Years | . | ||||
Marshuetz | Leo | . | Jan. 13, 1871 | His memory is blessed | Aged 28 Years | . | ||||
Marx | Bettie | 1861 | 1947 | . | . | . | ||||
Marx | Gus | 1861 | 1935 | . | . | . | ||||
Maxwell | Carrie | 1862 | 1896 | . | . | . | ||||
Mendel | David | June 23, 1864 | Jan. 29, 1899 | Born at Birkenfeld, Germany | . | . | ||||
Metzger | Aron | 1872 | 1943 | . | . | . | ||||
Metzger | Minnie | 1865 | 1947 | . | . | . | ||||
Meyer | Paul | 1892 | 1940 | . | . | . | ||||
Meyers | Nettye W. | 1877 | 1963 | . | . | . | ||||
Milburn | Ernest M. | 1878 | 1965 | . | . | . | ||||
Milburn | Rhona W. | 1878 | 1969 | . | . | . | ||||
Miller | Himon, M. D. | Jan. 22, 1909 | Dec. 6, 1980 | Shalom | . | Hebrew | ||||
Miller | Ingeborg Traub | Apr. 30, 1919 | May 22, 1997 | Shalom | . | Hebrew | ||||
Miller | Sholom | Feb. 10, 1951 | Feb. 14, 1951 | Inft. Daughter of I. B. & Dolores Miller | . | . | ||||
Myerson | Max | 1878 | 1924 | . | . | . | ||||
Myerson | Mollye W. | 1872 | 1932 | . | . | . | ||||
Nelson | Rose | 1904 | 1980 | Mother | . | . | ||||
Newman | Abraham | 1824 | May 1, 1890 | Born in Bavaria | . | . | ||||
Newman | Mrs. A. | . | July 2, 1888 | . | . | . | ||||
Newman | Sol. | 1865 | 1901 | Brother | . | . | ||||
Norman | Allan | Dec. 5, 1919 | Mar. 7, 2006 | Beloved Husband | . | . | ||||
Norman | Debra | Jan. 31, 1959 | . | Beloved Daughter | . | . | ||||
Norman | Paula | June 18, 1930 | . | Beloved Wife | . | . | ||||
Pizitz | Abraham Boris | Aug. 26, 1899 | Apr. 15, 1990 | . | . | . | ||||
Pizitz | Harold Lewis | Jan. 26, 1927 | Oct. 6, 2002 | . | . | . | ||||
Pizitz | Lillian Zion | Jan. 28, 1906 | July 20, 1990 | . | . | . | ||||
Pizitz | Mark Bentley | Oct. 1, 1960 | Jan. 11, 1976 | . | . | . | ||||
Preston | Daniel Albert | Apr. 3, 1920 | Nov. 14, 1979 | . | . | . | ||||
Rosenau | Adella | June 21, 1877 | Sept. 13, 1877 | Likely daughter of Isaac & Hannah | . | . | ||||
Rosenau | Hannah (Cohn) | Mar. 4, 1845 | Sept. 10, 1889 | Wife of Isaac | . | . | ||||
Rosenau | Isaac | Dec. 13, 1832 | July 3, 1906 | Born in Bavaria | Civil War Veteran | . | ||||
Rosenau | Victor Montefiore | July ?, 188(1?) | Sept. 16, 188(1?) | Son of Isaac & Hannah | . | . | ||||
Rutenberg | Richard Jonas, Sr. | Aug. 19, 1923 | Mar. 25, 2009 | Husband of Jane Hagedorn | . | . | ||||
Saarbach | Daniel | . | 29 years | Born in New York City, N.Y. died in Huntsville, Ala. | . | . | ||||
Saloman | Infant Son | . | Mar. 1862 | Son of M & CD Saloman | . | . | ||||
Schiffman | Bertha | 1842 | 1921 | . | . | . | ||||
Schiffman | Bettie | Mar. 21, 1860 | June 3, 1932 | Daughter of Robert & Rosa (Blimline) | Wife of Isaac | . | ||||
Schiffman | Daniel | Jan. 1, 1842 | May 16, 1892 | Husband of (1)Rosa Wise (2) Flora Kahn | Civil War Vet | Born in Hoppstadten, Germany | ||||
Schiffman | Flora (Kahn) | July 3, 1853 | Dec. 7, 1922 | Born in Bowling Green, Ky. Wife of Daniel | Age 69 years | . | ||||
Schiffman | Frances | 1898 | 1978 | . | . | . | ||||
Schiffman | Henrietta R. | . | Apr. 19, 1950 | . | . | . | ||||
Schiffman | Irma | 1889 | 1956 | . | . | . | ||||
Schiffman | Isaac | 1856 | 1910 | Son of Joseph & Caroline (Jacoby) | Husband of Bettie (Herstein) | Born in Hoppstadten Germany | ||||
Schiffman | Isaac | 1871 | 1929 | . | . | . | ||||
Schiffman | Lenora | . | Sept. 9, 1895 | Aged 5 years & 4 months | . | . | ||||
Schiffman | Leo, Sr. | 1892 | 1985 | . | . | . | ||||
Schiffman | Lina | 1862 | 1948 | Mother | . | . | ||||
Schiffman | Ruth W. | 1887 | 1971 | . | . | . | ||||
Schiffman | Sidney L. | 1878 | 1959 | . | . | . | ||||
Schiffman | Solomon | 1835 | 1894 | . | . | . | ||||
Schwartz | Jonas M. | 1934 | 1981 | . | . | . | ||||
Shapiro | Sigmund | Nov. 16, 1901 | Feb. 1, 1975 | . | . | . | ||||
Shulman | Rebecca Rapport | Jan. 28, 1917 | Dec. 17, 1980 | . | . | . | ||||
Shulman | Sam | Apr. 14, 1909 | Aug. 14, 1985 | . | . | . | ||||
Solomon | Hannah Pauline | Apr. 12, 1874 | Sept. 8, 1878 | . | . | Hebrew | ||||
Solomonson | Helen L. | Sept. 29, 1917 | Dec. 20, 1980 | . | . | . | ||||
Solomonson | Henry Louis, Jr. | Sept. 12, 1909 | Dec. 24, 2001 | . | . | . | ||||
Stein | Mamie Annie | Dec. 27, 1867 | Dec. 15, 1901 | daughter of Isaac Gans Wife of L. Stein | . | . | ||||
Stromberg | Lena | May 3, 1816 | Aug. 23, 1898 | . | . | . | ||||
Stromberg | Philip | . | Dec. 13, 1899 | . | . | . | ||||
Van Leeuwen | Leon | Oct. 17, 1905 | Sept. 10, 1992 | Civilian Pilot Aleutian Campaign | . | . | ||||
Van Leeuwen | Sylvia | Dec. 19, 1910 | Sept. 22, 2002 | On the homefront | . | . | ||||
Vatz | Irvin P. | Oct. 11, 1915 | Dec. 15, 1991 | . | . | . | ||||
Vatz | Ruth E. | Oct. 11, 1923 | July 28, 1986 | . | . | . | ||||
Wallace | Mary Jane Schiffman | Dec. 28, 1926 | July 12, 2010 | . | . | . | ||||
Wallace | William Aaron | Nov. 5, 1924 | Sept. 7, 1974 | . | . | . | ||||
Weil | Belle (Wertheimer) | Jan. 6, 1856 | Aug. 21, 1926 | Wife of Herman | . | . | ||||
Weil | Bernice B. | 1897 | 1960 | . | . | . | ||||
Weil | Carolyn R. | 1888 | 1937 | Mother | . | . | ||||
Weil | Emma Louise | Mar. 2, 1847 | Mar. 7, 1929 | . | . | . | ||||
Weil | Herman | Mar. 23, 1844 | Dec. 1, 1908 | Husband of Belle | . | . | ||||
Weil | Isaiah | Oct. 3, 1835 | July 13, 1898 | S/o Wolf & Golus Gertrude (Margulies);h/o Emma | Born in the Rhineland;died in Chattanooga | . | ||||
Weil | John | Mar. 25, 1831 | May 9, 1906 | . | . | . | ||||
Weil | Margaret Ann Poss | 1926 | 1996 | . | . | . | ||||
Weil | Mortimer L. | 1883 | 1964 | . | . | . | ||||
Weil | Mortimer Lee, Jr. | 1918 | 1989 | . | . | . | ||||
Weil | Samuel L. | 1880 | 1940 | Father | . | . | ||||
Weil | Fannie | Mar. 17, 1836 | Oct. 2, 1903 | . | . | . | ||||
Wind | Albert | 1867 | 1929 | . | . | . | ||||
Wind | Ignatz | 1816 | 1902 | . | . | . | ||||
Wind | Isidore | 1869 | 1964 | . | . | . | ||||
Wind | Mamie C. | 1872 | 1956 | . | . | . | ||||
Wind | Philip B. | 1895 | 1981 | . | . | . | ||||
Wind | Ruth D. | 1907 | 1951 | . | . | . | ||||
Wolin | Dorothy H. | July 1, 1916 | Oct. 1, 1990 | Beloved Wife and Mother | . | . | ||||
Wolin | Samuel | Feb. 12, 1909 | Dec. 23, 2002 | Beloved Husband and Father | . | . |
B'nai Shalom Cemetery
Within Maple Hill Cemetery
Huntsville, Alabama
November 12, 2015
Photos by Lynn Franklin