View of Chapel
View of Southwest Side
An Uncarved Stone
Anshei Sphard Cemetery | ||||||||||
2100 Airways Boulevard | ||||||||||
Memphis, TN | ||||||||||
Building Committee | ||||||||||
Katzman Memorial Chapel | ||||||||||
Copyright © 2006 Lynn A. Franklin | ||||||||||
Updated March 2017 | ||||||||||
All rights reserved. This page may not be copied or otherwise duplicated without the express written consent of Lynn A. Franklin. | ||||||||||
Surname | First Name | Birth Date | Death Date | Comment | Inscription | Hebrew? | Plot # | |||
Links to Death Records |
||||||||||
Unidentified Placement | . | . | . | . | . | . | . | |||
Unknown Burial | . | . | . | Note: Identity Placard Eroded and Illegible | . | . | . | |||
. | Fiera | Mar. 15, 1908 | Sept. 2, 1981 | Mother of Bella Abelesko | . | Hebrew | T 18 | |||
Abel | Mitchell David | July 29, 1964 | Sept. 21, 1986 | Beloved Son & Brother | . | Hebrew | A 40 | |||
Abel | Elliot Don | Jan. 7, 1930 | Jan. 31, 2017 | Age 87 | CanaleFuneralDirectors.com | . | . | |||
Abelesko | Bella | July 25, 1945 | May 14, 2003 | Beloved Sister & Aunt | Daughter of Fiera | Hebrew | T 17 | |||
Abelesko-Rogovoy | Anna | May 26, 1926 | July 19, 2012 | Beloved Wife. Mother, | Grandmother & Great-Grandmother | Hebrew | . | |||
Adler | Ruth | 1897 | 1964 | Beloved Mother | . | Hebrew | A 6 | |||
Adler | Benjamin S., Rev. | 1897 | 1955 | Beloved Husband & Father | . | Hebrew | A 9 | |||
Aizenshtat | Harry | July 12, 1910 | Apr. 15, 1966 | Beloved Husband and Father | To Live in Hearts We Leave Behind.... | Hebrew | D 35 | |||
Aizenshtat | Rose Kirsch | Feb. 6, 1922 | May 13, 1972 | Beloved Mother | . | Hebrew | D 36 | |||
Aizenshtat | Sheldon | Dec. 4, 1954 | Aug. 20, 2009 | Beloved Son, Brother and Friend | . | Hebrew | . | |||
Akronowitz | Frieda | . | Dec. 15, 1938 | Our Beloved Mother | Age 76 Years | Hebrew | G 13 | |||
Alabaster | Sondra Gold | Oct. 28, 1933 | Apr. 13, 2000 | Beloved Mother, Sister & Grandmother | . | Hebrew | I 42 | |||
Allen | Jacob Morris | . | . | . | Loving Infant Son of Arthur & Mona Allen | Hebrew | T 16 | |||
Anderson | Esther | Aug. 9, 1905 | Feb. 10, 1980 | Beloved Wife, Mother & Grandmother | . | Hebrew | C 9 | |||
Anderson | Sam | . | Aug. 1, 1947 | Age 51 Years | Beloved Husband & Father | Hebrew | B 9 | |||
Appleson | Minnie | . | Mar. 22, 1939 | Age 53 Years | Beloved Wife & Mother | Hebrew | I 35 | |||
Aron | Jacob | . | Dec. 15, 1940 | Age 34 Years | Beloved Son and Brother | Hebrew | K 5 | |||
Aron | Annie | . | July 10, 1949 | Beloved Mother | Age 72 Years | Hebrew | L 5 | |||
Aron | Hyman | . | Nov. 27, 1959 | Beloved Father | Age 84 Years | Hebrew | L 4 | |||
Aronson | Ruth Cecile | May 7, 1897 | May 4, 1941 | My Beloved Wife | . | Hebrew | M 11 | |||
Aronwald | Benny | Dec. 18, 1906 | Feb. 17, 1991 | Beloved Father, Grandfather and Brother | . | Hebrew | A 34 | |||
Averbukh | Taybl | Mar. 3, 1914 | Nov. 25, 2001 | Loving Sister and Aunt | . | Hebrew | S 5 | |||
Baer | Bertha | Dec. 4, 1926 | Oct. 19, 2009 | Beloved Sister and Aunt | . | Hebrew | . | |||
Baer | Dora | Feb. 2, 1901 | Mar. 8, 1955 | Beloved Wife and Sister | Age 54 Years | Hebrew | O 12 | |||
Baer | Isadore | Dec. 23, 1915 | Dec. 14, 2006 | Beloved Husband, Father, | Grandfather & Great Grandfather | Hebrew | . | |||
Baer | Miriam Bornstein | Aug. 28, 1920 | Jan. 29, 2015 | Beloved Wife, Mother, | Grandmother & Great Grandmother | Hebrew | . | |||
Baer | Morris N. | Aug. 9, 1905 | Apr. 10, 1963 | Beloved Husband | . | Hebrew | Q 21 | |||
Baer | Sidney Irving | Mar. 2, 1941 | May 26, 2009 | Beloved Husband, Father, | Grandfather & Brother | Hebrew | . | |||
Baer | Zelda Miller | 1909 | 1965 | . | . | Hebrew | Q 16 | |||
Baer | William | 1903 | 1970 | . | . | Hebrew | Q 15 | |||
Baer | Max | 1886 | Jan. 29, 1935 | Born in Poland | . | Hebrew | M 18 | |||
Baer | Sarah Helen | 1886 | Apr. 29, 1961 | Born in Poland | . | Hebrew | M 17 | |||
Baer | Rebecca | . | Mar. 15, 1936 | Our Beloved Mother | Age 78 Years | Hebrew | M 16 | |||
Baer | Isaac | . | Oct. 26, 1937 | Our Beloved Father | Age 84 Years | Hebrew | M 15 | |||
Baer | Chaim | . | July 4, 1972 | Infant | . | . | C 34 | |||
Baer | "Baby" | . | Nov. 20, 1955 | . | . | . | C 40 | |||
Balagur | Marsha Kaplan | Apr. 20, 1960 | Oct. 28, 2014 | Beloved Wife, Daughter, | Sister & Aunt | Hebrew | . | |||
Balitzer | Chaya Sarah | . | May 9, 1932 | . | . | Hebrew | . | |||
Band | Abe | . | Aug. 6, 1983 | . | . | Hebrew | B 9 | |||
Baruchman | Dale | May 3, 1961 | June 25, 2012 | Beloved Mother, Daughter & | Sister | Hebrew | . | |||
Baruchman | Joshua | Sept. 15, 1879 | Mar. 2, 1965 | Beloved Father | . | Hebrew | O 29 | |||
Baruchman | Victor H. | Jan. 14, 1919 | Dec. 1, 1979 | Beloved Husband & Father | . | Hebrew | R 29 | |||
Baruchman | Bessie | May 1, 1858 | Jan. 12, 1912 | . | . | Hebrew | B 22 | |||
Baruchman | Samuel B. | Dec. 20, 1858 | Jan. 11, 1929 | . | . | Hebrew | A 20 | |||
Bass | Sarah | Sept. 15, 1887 | Mar. 1, 1975 | Beloved Wife & Mother | . | Hebrew | O41 | |||
Bass | Frank | July 15, 1888 | Aug. 25, 1975 | Beloved Husband & Father | . | Hebrew | O 40 | |||
Bass | Hattie | Dec. 27, 1904 | Apr. 6, 2010 | Beloved Sister & Aunt | . | Hebrew | . | |||
Bass | Lena | . | Mar. 5, 1955 | Beloved Aunt | . | Hebrew | P 10 | |||
Bass | Anne Levine | . | Mar. 26, 1955 | Age 84 Years | Beloved Mother | Hebrew | N 14 | |||
Bass | Robert H. | . | July 28, 1946 | Age 68 Years | Beloved Husband & Father | Hebrew | N 15 | |||
Bass | Tillie | . | June 28, 1933 | . | . | Hebrew | G 16 | |||
Belser | William | . | Mar. 9, 1957 | Age 78 Years | . | Hebrew | L 3 | |||
Berger | Harris | Jan. 1, 1881 | July 22, 1963 | . | . | Hebrew | P 4 | |||
Berger | Sadie Okeon Jaffe | . | Jan. 4, 1992 | Age 93 Years | Beloved Mother & Grandmother | Hebrew | F 14 | |||
Bernatsky | Sadie | July 4, 1904 | Mar. 8, 1990 | . | . | Hebrew | O 20 | |||
Bernatsky | Herman | Sept. 8, 1904 | May 9, 1965 | . | . | Hebrew | O 19 | |||
Bernatsky | Ben | Oct. 23, 1906 | Nov. 9, 1993 | . | Beloved Husband, Father & Grandfather | Hebrew | P 36 | |||
Bernatsky | Fanny C. | Mar. 20, 1906 | July 22, 1991 | . | Beloved Wife, Mother & Grandmother | Hebrew | P 35 | |||
Bernstein | Schula | . | Feb. 13, 1934 | Our Beloved Grandmother | Age 88 Years | Hebrew | B 18 | |||
Berry | Helen Markowitz | Mar. 10, 1928 | Feb. 12, 2003 | Beloved Wife and Mother | . | Hebrew | P 33 | |||
Binstock | Louis | . | Sept. 30, 1921 | . | . | Hebrew | I 28 | |||
Bloom | Izzy | . | Feb. 19, 1962 | Age 72 Years | Beloved Father | Hebrew | L 37 | |||
Bloom | Polly | . | Mar. 9, 1963 | Age 71 Years | Beloved Mother | Hebrew | L 36 | |||
Bluestein | Percy | . | Nov. 8, 1936 | Age 78 Years | . | Hebrew | M 14 | |||
Bluestein | Shirley | Dec. 6, 1919 | Apr. 20, 2002 | Loved by Her Family and Friends | . | Hebrew | B 14 | |||
Blumen | Joe | Mar. 3, 1909 | Dec. 14, 1985 | Beloved Husband & Father | . | Hebrew | R 8 | |||
Blumen | Belle Shirley | Dec. 25, 1909 | July 23, 1995 | Beloved Wife & Mother | . | Hebrew | R 7 | |||
Blumen | Herbert< Dr. "Choochie" | Oct. 13, 1934 | Nov. 22, 2013 | He loved and was loved | . | Hebrew | . | |||
Blustein | Anita Rose | June 19, 1932 | June 11, 1974 | Loving Wife & Mother | . | Hebrew | N 43 | |||
Bodin | Max Leon | Apr. 21, 1916 | July 13, 1983 | Beloved Husband & Father | . | Hebrew | A 33 | |||
Bodin | Esther S. | Aug. 21, 1916 | Aug. 24, 1994 | Beloved Wife | . | Hebrew | A 32 | |||
Bolterman | Bertha Sema | Mar. 3, 1915 | June 3, 1982 | Mine Leben | . | Hebrew | B 43 | |||
Bowman | Anthony Juan, M. D. | Feb. 26, 1959 | May 14, 2003 | Beloved Husband & Father | Servant of Hashem Healer of Man | Hebrew | Y 36 | |||
Brick | Ben | Apr. 15, 1882 | Dec. 13, 1963 | . | . | Hebrew | D 31 | |||
Brick | Bertha | . | Nov. 6, 1922 | Mother | Aged 35 Years | Hebrew | C 19 | |||
Brooks | Dennis | May 28, 1950 | Oct. 20, 2009 | Beloved Memphis MUSIC MAVEN | . | Hebrew | . | |||
Brooks | Lakee | Apr. 1, 1916 | Mar. 23, 2003 | Beloved Wife & Mother | Grandmother & Great Grandmother | Hebrew | I 41 | |||
Brooks | Izzy | Mar. 1, 1913 | Feb. 21, 1971 | Beloved Husband & Father | Grandfather | Hebrew | I 40 | |||
Brown | Dovid Menahem | Feb. 20, 1967 | Mar. 3, 1988 | Few in Years, Many in Deeds | Touched the Heart and Soul of All... | Hebrew | F 44 | |||
Brown | Theodore (Ted) | Aug. 9, 1921 | Sept. 9, 1970 | Beloved Son & Brother | . | Hebrew | N 30 | |||
Brown | Mike | Nov. 14, 1886 | Jan. 24, 1975 | Beloved Husband and Father | . | Hebrew | N 33 | |||
Brown | Florence | Dec. 15, 1896 | June 5, 1980 | Beloved Wife and Mother | . | Hebrew | N 32 | |||
Brown | Lorraine Engelberg | Oct. 7, 1939 | July 21, 2004 | Trusted Friend Generous Heart… | Devoted Wife, Loving Mama, Adoring Bubby | Hebrew | F 45 | |||
Brown | Sadie | May 13, 1912 | Oct. 4, 1974 | Beloved Sister & Aunt | . | Hebrew | D 5 | |||
Brown | Harry | . | Dec. 14, 1944 | Beloved Husband and Father | Age 61 Years | Hebrew | D 9 | |||
Brown | Fannie | . | Aug. 4, 1951 | Our Beloved Mother | Age 70 Years | Hebrew | D 8 | |||
Bryan | Samuel | . | Mar. 25, 1936 | Age 62 Years | . | Hebrew | K 9 | |||
Bryan | Ida | . | July 21, 1963 | Beloved Sister and Aunt | Age 85 Years | Hebrew | M 4 | |||
Buring | Nathan | Jan. 5, 1882 | June 24, 1961 | Beloved Husband and Father | . | Hebrew | O 39 | |||
Buring | Ruby | Sept. 15, 1886 | Apr. 22, 1962 | Beloved Mother | . | Hebrew | O 38 | |||
Buring | Nat | Dec. 31, 1912 | Mar. 6, 1992 | Beloved Husband and Father | Do Justly Love Mercy Walk Humbly | Hebrew | O 37 | |||
Buring | Sylvia S. | May 13, 1911 | Nov. 24, 1972 | Beloved Wife and Mother | "She extends her hand to the unfortunate" | Hebrew | O 36 | |||
Buring | Rachel | . | Sept. 22, 1919 | Our Beloved Mother | . | Hebrew | H 16 | |||
Bussel | Alan | Mar. 31, 1941 | Oct. 14, 1975 | May the Beauty of His Life | Abide Among Us As A Loving Benediction | Hebrew | A 24 | |||
Bussel | Rose | . | Mar. 25, 1973 | Beloved Wife, Mother, | & Grandmother Age 69 Years | Hebrew | A 25 | |||
Bussel | Solomon | . | Aug. 7, 1977 | Beloved Husband, Father; | & Grandfather Age 85 Years | Hebrew | A 26 | |||
Cherry | Bessie | Nov. 13, 1916 | June 4, 1961 | Beloved Sister | . | Hebrew | I 10 | |||
Cherry | Louis | Sept. 19, 1893 | Feb. 17, 1929 | Beloved Father | . | Hebrew | I 9 | |||
Cherry | Sam | May 29, 1902 | Mar. 27, 1984 | Beloved Husband & Father | . | Hebrew | O 35 | |||
Cherry | Sylvia Block | Dec. 25, 1906 | Feb. 10, 1998 | Loving Wife & Mother | . | Hebrew | O 34 | |||
Cherry | Abe | . | May 28, 1955 | Our Beloved Father | Age 75 Years | . | O 22 | |||
Cherry | Annie | . | Aug. 3, 1941 | Our Beloved Mother | Age 62 Years | . | O 21 | |||
Cherry | Aaron | . | Dec. 21, 1937 | Age 81 Years | Our Beloved Father | Hebrew | N 22 | |||
Cherry | Frieda Sarah | . | Mar. 15, 1937 | "Freida" on Death Cert | Age 82 Years Our Beloved Mother | Hebrew | N 21 | |||
Cherry | Jennie | Dec. 15, 1895 | Aug. 10, 1934 | Mother | . | Hebrew | G 15 | |||
Cheruff | Avraham Eliyahu | Dec. 2, 1924 | Dec. 3, 2001 | Husband of Miriam Ross | . | Hebrew | X 21 | |||
Cheruff | Sara Miriam Ross | May 13, 1931 | Dec. 10, 2004 | Wife of Avraham | . | Hebrew | X 22 | |||
Chick | Evan Scott | Oct. 23, 1963 | July 4, 1984 | Beloved Son & Brother | . | Hebrew | P 47 | |||
Cohen | Adele Goodman | . | June 9, 1974 | Beloved Mother and Grandmother | . | Hebrew | O 13 | |||
Cohen | Harry | Jan. 5, 1896 | Jan. 3, 1974 | Our Beloved Brother | . | Hebrew | O 3 | |||
Cohen | Albert | Sept. 8, 1920 | Dec. 21, 2000 | Beloved Son and Brother | . | Hebrew | Z 28 | |||
Cohen | Jon Darrell | Nov. 17, 1965 | Jan. 1, 1984 | Beloved Son, Brother & | Grandson How Soon Fades the Tender Flower | Hebrew | V 30 | |||
Cohen | Jules Bernard | June 12, 1933 | Sept. 4, 2013 | Beloved Husband, Father & | Grandfather | Hebrew | . | |||
Conroy | George Isaac | Feb.15, 1944 | July 13, 2016 | Age 72 years | CanaleFuneralDirectors.com | . | . | |||
Cooper | Gilbert | Dec. 7, 1920 | Sept. 5, 1942 | Beloved Son and Brother | . | Hebrew | K 17 | |||
Cooper | David Abraham | . | Apr. 17, 1934 | Age 57 Years | Beloved Father | Hebrew | L 13 | |||
Cooper | Dora | . | Aug. 9, 1954 | Age 73 Years | Beloved Mother | Hebrew | L 14 | |||
Cooper | Harry | Dec. 25, 1918 | Aug. 29, 1996 | Dearest and Ever Loving | Husband-Father-Papa Harry | Hebrew | X 41 | |||
Cooper | Meriam Cohen | June 27, 1919 | Oct. 28, 2016 | Age 97 | CanaleFuneral Directors.com | . | . | |||
Davis | Abe | July 4, 1908 | Nov. 14, 1979 | Beloved Brother & Uncle | . | Hebrew | R 27 | |||
Davis | Israel | . | Jan. 10, 1962 | Age 81 Years | Beloved Father | Hebrew | N 26 | |||
Davis | Sarah H. | . | Nov. 28, 1957 | Age 72 Years | Beloved Wife and Mother | Hebrew | N 25 | |||
DeLugach | Frank | . | May 6, 1957 | Age 65 Years | Beloved Father and Brother | Hebrew | K 1 | |||
Dent | Dave | Dec. 25, 1885 | Mar. 30, 1969 | Beloved Husband and Father | . | Hebrew | M 37 | |||
Dent | Fannie O'Mell | May 29, 1910 | Jan. 9, 1999 | Beloved Mother and Grandmother | . | Hebrew | M 36 | |||
Dimand | Minnie Kossovitz | . | Apr. 22, 1971 | Beloved Mother, Grandmother | & Sister Age 64 Years | Hebrew | E 3 | |||
Dinner | Belle R. | Jan. 11, 1911 | Dec. 11, 1976 | Beloved Wife & Mother | . | Hebrew | N 44 | |||
Dlugach | Benjamin | Dec. 1878 | July 22, 1921 | . | . | Hebrew | J 19 | |||
Dlugach | Jack Harold | May 21, 1926 | Jan. 13, 2012 | Beloved Husband and Father | . | Hebrew | . | |||
Dlugach | Marcus | Mar. 5, 1880 | Sept. 13, 1964 | Beloved Father | . | Hebrew | Q 9 | |||
Dlugach | Will | July 25, 1882 | Mar. 5, 1974 | Our Beloved Father | . | Hebrew | R 10 | |||
Dlugach | Samuel | . | Oct. 2, 1927 | Our Beloved Father | Aged 69 Years | Hebrew | K 22 | |||
Dlugach | Morris | Jan. 10, 1878 | May 18, 1935 | . | . | Hebrew | K 6 | |||
Dlugach | Fannie K. | Sept. 23, 1896 | May 10, 1982 | Beloved Wife & Mother | . | Hebrew | G 41 | |||
Dlugach | Ben P. | June 6, 1888 | Sept. 7, 1975 | Beloved Husband & Father | . | Hebrew | G 40 | |||
Dlugach | Ivy Louise | Sept. 20, 1912 | May 4, 1917 | D/o Morris & Ivy (Hibdon) | Age 4 | . | A 31 | |||
Dreyfuss | Erwin E. | July 20, 1901 | Apr. 15, 1974 | Beloved Husband | . | Hebrew | L 35 | |||
Dreyfuss | Annie C. | Jan. 11, 1899 | Jan. 29, 1986 | Beloved Wife | . | Hebrew | L 34 | |||
Drucker | Jack Solomon | Aug. 7, 1924 | Apr. 8, 2016 | "Papa Jack" Born in Chicago | CanaleFuneralDirectors.com | . | . | |||
Drucker | Lillian V. | Dec. 4, 1925 | May 15, 2007 | Always Loving Always Loved | . | Hebrew | . | |||
Dubowich | Louis | . | Apr. 15, 1927 | Aged 73 Years | . | Hebrew | K 18 | |||
Dumont | Mary H. | June 27, 1912 | Apr. 12, 2013 | Beloved by All | . | Hebrew | . | |||
Dumont | Oscar | Apr. 15, 1907 | Apr. 16, 1980 | . | . | Hebrew | O 44 | |||
Eisman | Dorothy Klein | Oct. 2, 1923 | July 8, 2004 | Loving Wife, Mother & Grandmother | . | Hebrew | C 46 | |||
Eisman | Borah | Feb. 15, 1922 | Sept. 22, 1996 | Beloved Brother | . | Hebrew | C 44 | |||
Elbaum | Anna | June 19, 1880 | Sept. 29, 1960 | Beloved Mother | . | Hebrew | K 39 | |||
Elster | Abe | Oct. 2, 1912 | Dec. 27, 1982 | Beloved Husband & Father | . | Hebrew | K 42 | |||
Elster | Isadore | . | Apr. 7, 1950 | Beloved Father | Age 63 Years | Hebrew | G 28 | |||
Elster | Minnie | . | Apr. 28, 1931 | Age 45 Years | Wife of I. Elster Daughter of Abe and Esther | Hebrew | G 17 | |||
Engelberg | Stanley David | Aug. 28, 1918 | Jan. 22, 2002 | Deeply Missed | A Loving Husband, Father & Grandfather | Hebrew | U 18 | |||
Engelberg | Blanche Segel | Nov. 22, 1915 | Apr. 5, 2005 | Age 89 | Canale Funeral Directors | . | U 17 | |||
Engelberg | Eva Z. | . | Dec. 9, 1949 | Age 68 Years | . | Hebrew | H 29 | |||
Engelberg | Isaac | . | Feb. 3, 1945 | Age 68 Years | . | Hebrew | H 28 | |||
Engelberg | Jerry, MD | Oct. 12, 1940 | May 16, 2014 | . | . | Hebrew | . | |||
Engelberg | Philip | . | Dec. 14, 1930 | . | . | Hebrew | G 26 | |||
Engelberg | Yetta | . | May 31, 1940 | . | . | Hebrew | G 25 | |||
Engelberg | Rose | Aug. 4, 1911 | May 11, 1973 | Beloved Sister | . | Hebrew | F 37 | |||
Engelberg | Mollye S. | Sept. 9, 1907 | Sept. 2, 1985 | Beloved Wife & Mother | . | Hebrew | F 38 | |||
Engelberg | Dave | Feb. 1, 1902 | June 5, 1965 | Beloved Husband & Father | . | Hebrew | F 39 | |||
Engelman | Rachel | May 1, 1890 | Sept. 2, 1973 | Beloved Mother & Grandmother | . | Hebrew | L 30 | |||
Engelman | Morris | Oct. 25, 1892 | Jan. 12, 1953 | Beloved Father & Husband | . | Hebrew | L 29 | |||
Engelman | Harry Isaac | Dec. 21, 1896 | Feb. 26, 1970 | Beloved Father and Grandfather | . | Hebrew | M 32 | |||
Engelman | Sarah M. | May 15, 1903 | Aug. 28, 1968 | . | Beloved Wife, Mother and Grandmother | Hebrew | M 31 | |||
Engelman | Ester | July 15, 1913 | Oct. 5, 1996 | Our Sister | . | Hebrew | X 38 | |||
Engelman | Esther | . | June 21, 1927 | Aged 5 Years | "Engleman" on Death Cert | Hebrew | C 10 | |||
Engelman | Anna | . | Jan. 6, 1930 | Age 59 Years | Mother; "Engleman" on Death Cert | Hebrew | H 13 | |||
Epstein | Eugene Udell | Aug. 24, 1927 | Dec. 11, 2014 | Devoted Husband Beloved Father | Adoring Grandfather Compassionate Physician | Hebrew | . | |||
Epstein | Sol | May 26, 1917 | Oct. 31, 1980 | . | Beloved Husband, Father & Grandfather | Hebrew | S 12 | |||
Epstein | Lena | . | Nov. 23, 1974 | Age 79 Years | Beloved Mother | Hebrew | N 17 | |||
Epstein | Shia | . | Dec. 4, 1940 | Age 57 Years | Beloved Husband and Father | Hebrew | N 18 | |||
Epstein | Dora Cherry | . | Dec. 15, 1958 | Beloved Mother | . | Hebrew | N 19 | |||
Epstein | Abe I. | . | June 7, 1939 | Beloved Husband & Father | . | Hebrew | N 20 | |||
Epstein | Shirley | June 14, 1909 | Jan. 18, 2002 | Beloved Wife and Mother | . | Hebrew | X 30 | |||
Epstein | Louis | July 10, 1910 | Jan. 6, 1993 | Beloved Husband and Father | . | Hebrew | X 29 | |||
Evensky | Frances Silberstein | July 29, 1935 | Nov. 25, 2012 | Sweetest and Most Loving Wife, | Mother, Sister & Grandmother | Hebrew | . | |||
Evensky | Milton Sachs | Jan. 27, 1913 | Jan. 31, 2000 | .Loving Husband, Father, | Grandfather, and Great Grandfather | Hebrew | W 31 | |||
Evensky | Lena Rosenberg | Feb. 10, 1917 | Sept. 16, 2004 | Loving Wife, Mother, | Grandmother and Great Grandmother | Hebrew | W 30 | |||
Farber | Boris | Feb. 18, 1896 | Jan. 7, 1993 | . | . | Hebrew | F 1 | |||
Farber | Leib Yitzchok | Feb. 20, 1867 | Oct. 15, 1956 | Beloved Father | . | Hebrew | F 16 | |||
Farber | Hannah Leah | May 18, 1866 | Oct. 11, 1955 | Beloved Wife & Mother | . | Hebrew | F 17 | |||
Farber | Chaim Nisson | Oct. 26, 1893 | Oct. 24, 1933 | . | . | Hebrew | F 18 | |||
Feingold | Blima | . | Dec. 15, 1911 | . | . | Hebrew | B 23 | |||
Feldman | Abraham E. | May 25, 1877 | July 4, 1956 | Beloved Husband and Father | . | Hebrew | O 9 | |||
Feldman | Ephraim, Dr. | May 23, 1883 | May 8, 1961 | Beloved Husband and Father | . | Hebrew | O 8 | |||
Feldman | Hattie E. | July 18, 1897 | Apr. 15, 1988 | Beloved Wife and Mother | . | Hebrew | O 7 | |||
Feldman | Rae Cohen | July 24, 1900 | Dec. 5, 1994 | Wife of Dr. Ephraim Feldman | . | Hebrew | O 5 | |||
Feldman | Max | June 15, 1894 | Mar. 9, 1962 | Beloved Father | . | Hebrew | P 5 | |||
Feldman | Fannie | . | Oct. 22, 1943 | Beloved Wife and Mother | Age 63 Years | Hebrew | B 13 | |||
Feldman | Louis | . | Aug. 17, 1952 | Beloved Husband & Father | Age 72 Years | Hebrew | B 12 | |||
Felt Family Marker | . | |||||||||
Felt | Joseph | Mar. 12, 1875 | May 28, 1928 | Son of Meyer Dov, a Cohen | Erected in Loving Memory of | Hebrew | I 23 | |||
Felt | Meyer | Aug. 25, 1903 | May 5, 1962 | . | Beloved Husband, Father and Grandfather | Hebrew | N 35 | |||
Felt | Mildred R. | Sept. 10, 1902 | Jan. 8, 1995 | . | Beloved Wife, Mother and Grandmother | Hebrew | N 34 | |||
Felt | Hinda | Mar. 15, 1883 | Aug. 18, 1956 | Our Beloved Mama | . | Hebrew | H 25 | |||
Felt | Jake | July 8, 1900 | Oct. 19, 1950 | Our Beloved Father | . | Hebrew | H 26 | |||
Finkelstein | Samuel | July 15, 1884 | Nov. 5, 1947 | Our Beloved Father | . | Hebrew | H 4 | |||
Finkelstein | Sarah | Aug. 15, 1892 | May 5, 1942 | Beloved Wife and Mother | . | Hebrew | H 5 | |||
Finkelstein | Maury | Mar. 9, 1893 | Mar. 18, 1957 | A Devoted Son | . | Hebrew | G 4 | |||
Finkelstein | Frances | Oct. 23, 1912 | July 1, 1962 | , | Best Wife and Mother Anyone Could Have | Hebrew | G 3 | |||
Finkelstein | Edward L. | Dec. 13, 1909 | Mar. 6, 1984 | Beloved Father Granddad Brother Uncle | . | Hebrew | F 3 | |||
Finkleberg | Morris | . | Apr. 15, 1958 | . | . | Hebrew | L 1 | |||
Flattau | Esther | . | Dec. 2, 1948 | Age 60 | . | Hebrew | J 4 | |||
Flattau | Sam | 1885 | 1946 | Beloved Husband | . | Hebrew | J 5 | |||
Fleischman | Sophie | Oct. 18, 1895 | Oct. 3, 1913 | In Memory of My Beloved Wife | Sophie Wife of Maurice Fleischman | . | G 21 | |||
Flimin | Harry | . | June 12, 1932 | Age 40 Years | . | Hebrew | K 10 | |||
Fogelman | Louis T. | Apr. 6, 1922 | Feb. 13, 1981 | Beloved Brother & Uncle | . | Hebrew | B 1 | |||
Fogelman | Sarah | June 19, 1914 | Feb. 1, 1966 | Beloved Wife | . | Hebrew | B 3 | |||
Fogelman | Harry David | May 28, 1914 | July 20, 1961 | Beloved Husband | . | Hebrew | B 4 | |||
Fogelman | Malka | . | Aug. 28, 1968 | Beloved Wife & Mother | Age 81 Years | Hebrew | B 14 | |||
Fogelman | Abe | . | Feb. 6, 1939 | Beloved Husband & Father | Age 56 Years | Hebrew | B 15 | |||
Fox | Mildred Ettingoff | Nov. 30, 1905 | Dec. 7, 2001 | Beloved Mother, Grandmother | and Great Grandmother | Hebrew | O 18 | |||
Fox | Henry Bernard | Oct. 11, 1895 | Mar. 17, 1956 | Beloved Husband and Father | . | Hebrew | Q 17 | |||
Frank | Dora Traube | Dec. 27, 1889 | Nov. 4, 1943 | Our Beloved Mother | . | Hebrew | M 9 | |||
Fredman | Joan Claire Lutsky | Oct. 12, 1940 | May 16, 2014 | "Joni" Beloved Mother, | Grandmother & Sister | Hebrew | . | |||
Friedman | Shai | Sept. 1, 1905 | Apr. 20, 1949 | Beloved Son & Brother | . | Hebrew | P 15 | |||
Friedman | Annie Lee | July 18, 1882 | Apr. 3, 1970 | Beloved Mother & Grandmother | . | Hebrew | P 16 | |||
Friedman | Sam H. | . | Feb. 1, 1952 | Age 67 Years | . | Hebrew | Q 18 | |||
Friedman | Phillip | Apr. 12, 1913 | Apr. 24, 1996 | Beloved Husband, Father & Grandfather | Hebrew | S 7 | ||||
Friedstand | Rose | . | Feb. 4, 1964 | Beloved Mother | Age 73 Years | Hebrew | G 33 | |||
Friedstand | Sam | . | Feb. 21, 1956 | Beloved Husband and Father | Age 69 Years | Hebrew | G 32 | |||
Friener | Reuben | Dec. 19, 1915 | Feb. 26, 2001 | Beloved Husband, Father & Grandfather | . | Hebrew | Y 22 | |||
Frisch | Bernard | July 10, 1915 | Feb. 8, 2003 | Beloved Husband, Father & Grandfather | Hebrew | Y 31 | ||||
Frisch | Shirley Conroy | Dec. 1, 1927 | Oct. 8, 2007 | Beloved Wife, Mother & Grandmother | . | Hebrew | . | |||
Gelman | David | . | Jan. 15, 1948 | Beloved Husband and Father | . | Hebrew | P 20 | |||
Gerstenfield | Moses | Mar. 20, 1841 | Dec. 12, 1906 | Aged 65 Years | . | Hebrew | I 22 | |||
Gittleman | Gussie Charlip | Aug. 27, 1913 | Dec. 17, 2008 | Sister Wife Mother | Grandmother & Great Grandmother | Hebrew | . | |||
Glaser | Sarah | . | Aug. 3, 1968 | Age 87 Years | Beloved Mother | Hebrew | O 6 | |||
Glaser | Joseph | . | Apr. 18, 1938 | Age 65 Years | Beloved Husband and Father | Hebrew | N 9 | |||
Glickman | Sam | . | Oct. 21, 1969 | Beloved Husband and Uncle | Age 86 Years | Hebrew | A 25 | |||
Glickman | Pearl | . | Apr. 19, 1984 | Beloved Wife | Age 95 Years | Hebrew | A 24 | |||
